Pizza Pizza Menu with Prices Canada | Updated
Here is the latest Pizza Pizza menu and prices in Canada. We will discuss many other things like Pizza Pizza sauces, gluten-free items, reviews, hours, coupons, alternatives, and famous items.
Pizza Pizza’s menu has countless items, each with its taste and price. Its special items include cheesy breadsticks, garlic dipping sauce, Deluxe Pizza, Butter Chicken Pizza, and Bacon Double Cheeseburger.
Pizza Pizza’s rate is reasonable compared to other food chains, and its items are also more tasty than others. Remember that we are not promoting anyone here, but this is our research and experience.
Pizza Pizza Menu Prices &
Create Your Own
Item | Price | Calories |
---|---|---|
Party Pizza | $23.89 | 210 cal. |
Single Pizzas (Small) | $8.19 | 180 cal. |
Single Pizzas (Large) | $13.99 | 220 cal. |
Single Pizzas (Medium) | $10.19 | 180 cal. |
Single Pizzas (X-Large) | $16.19 | 230 cal. |
Single pizza party | $23.89 | 230 cal |
Stuffed Crust Pizza (Large) | $18.69 | 220 cal. |
Twin Pizzas (Small) | $15.19 | 180 cal. |
Twin Pizzas (Medium) | $18.39 | 180 cal. |
Twin Pizzas (Large) | $24.39 | 220 cal. |
Twin Pizzas (X-Large) | $29.39 | 230 cal. |
Stuffed Crust Pizza (Medium) | $14.69 | 180 cal. |
Pizza Pizza Meat Favorite Menu
Item | Price | Calories |
---|---|---|
Ultimate Pepperoni (Small) | $10.97 | 230 cal. |
Meat Supreme (X-Large) | $27.19 | 310 cal. |
Ultimate Pepperoni (Large) | $16.87 | 270 cal. |
Meat Supreme (Small) | $15.59 | 250 cal. |
Meat Supreme (Medium) | $18.59 | 260 cal. |
Meat Supreme (Large) | $22.99 | 290 cal. |
Ultimate Pepperoni (Medium) | $13.34 | 240 cal. |
Tropical Hawaiian (Small) | $14.74 | 220 cal. |
Tropical Hawaiian (Medium) | $17.49 | 230 cal. |
Tropical Hawaiian (Large) | $21.54 | 260 cal. |
Tropical Hawaiian (X-Large) | $25.44 | 290 cal. |
Canadian Eh! (Small) | $13.74 | 230 cal. |
Canadian Eh! (Medium) | $16.49 | 230 cal. |
Buffalo Chicken (X-Large) | $29.49 | 290 cal. |
Canadian Eh! (X-Large) | $24.44 | 290 cal. |
Buffalo Chicken (Small) | $16.99 | 220 cal. |
Buffalo Chicken (Medium) | $20.24 | 230 cal. |
Buffalo Chicken (Large) | $24.99 | 270 cal. |
Canadian Eh! (Large) | $20.54 | 270 cal. |
Spicy BBQ Chicken (Small) | $15.84 | 210 cal. |
Spicy BBQ Chicken (Medium) | $18.84 | 210 cal. |
Spicy BBQ Chicken (Large) | $23.24 | 250 cal. |
Spicy BBQ Chicken (X-Large) | $27.44 | 260 cal. |
Classic Super (Small) | $13.74 | 210 cal. |
Classic Super (Medium) | $16.49 | 210 cal. |
Classic Super (Large) | $20.54 | 250 cal. |
Classic Super (X-Large) | $24.44 | 260 cal. |
Bacon Double Cheeseburger (Small) | $13.04 | 230 cal. |
Bacon Double Cheeseburger (Medium) | $15.79 | 230 cal. |
Bacon Double Cheeseburger (Large) | $19.84 | 270 cal. |
Sausage Mushroom Melt (Small) | $12.99 | 250 cal. |
Chicken Bruschetta (Small) | $16.59 | 200 cal. |
Chicken Bruschetta (Medium) | $19.54 | 210 cal. |
Chicken Bruschetta (Large) | $23.99 | 250 cal. |
Chicken Bruschetta (X-Large) | $28.19 | 270 cal. |
Bacon Double Cheeseburger (X-Large) | $23.74 | 290 cal. |
Sausage Mushroom Melt (Medium) | $15.74 | 250 cal. |
Sausage Mushroom Melt (Large) | $19.79 | 290 cal. |
Sausage Mushroom Melt (X-Large) | $23.69 | 300 cal. |
Hot Honey (Small) | $15.24 | 220 cal. |
Hot Honey (Medium) | $18.49 | 230 cal. |
Hot Honey (Large) | $23.24 | 270 cal. |
Hot Honey (X-Large) | $27.74 | 280 cal. |
Butter Chicken (Small) | $15.84 | 210 cal. |
Butter Chicken (Medium) | $18.84 | 210 cal. |
Butter Chicken (Large) | $23.24 | 240 cal. |
Pepperoni (Large) | $15.64 | 250 cal. |
Pepperoni (Small) | $10.04 | 210 cal. |
Pepperoni (Medium) | $12.29 | 210 cal. |
Butter Chicken (X-Large) | $27.44 | 260 cal. |
Pizza Pizza Specials Menu
Item | Price | Calories |
---|---|---|
2 Large Pizzas, Drinks + Dips | $28.99 | 440-835 cal./Serving |
Pepperoni Party Pizza | $24.99 | 245 cal./Slice |
Heart Pizza (Medium) | $12.49 | Varies |
2 Medium Pizzas, Drinks + Dips | $22.49 | 400-730 cal./Serving |
Large Pizza + 3 Drinks | $15.99 | 440-720 cal./Serving |
XL 2-Topping Pizza | $15.99 | 460-600 cal./Slice |
Fixed-Rate Pizza 2024 XL 4-Topping | $17.99 | Varies |
Medium Pizza + Dip | $11.49 | 220 cal./Slice |
Large Pizza, Wings, Drinks + Dip | $31.99 | 680-1440 cal./Serving |
Unlimited Medium 2-Topping Pizzas | $8.99 | Varies |
2 Bottled Drinks | $4.79 | 0-220 cal./Bottle |
Pizza Pizza Veggie Favorites
Item | Price | Calories |
---|---|---|
Garden Veggie (Small) | $13.74 | 170 cal. |
Garden Veggie (Medium) | $16.49 | 180 cal. |
Garden Veggie (Large) | $20.54 | 210 cal. |
Garden Veggie (X-Large) | $24.44 | 220 cal. |
Mediterranean Vegetarian (Small) | $17.44 | 210 cal. |
Mediterranean Vegetarian (Medium) | $20.59 | 220 cal. |
Mediterranean Vegetarian (Large) | $25.44 | 160 cal. |
Mediterranean Vegetarian (X-Large) | $29.94 | 280 cal. |
Creamy Garlic Pizza (Small) | $14.14 | 240 cal. |
Creamy Garlic Pizza (Medium) | $17.14 | 240 cal. |
Creamy Garlic Pizza (Large) | $21.54 | 290 cal. |
Creamy Garlic Pizza (X-Large) | $25.74 | 300 cal. |
Pesto Amore (Small) | $16.69 | 200 cal. |
Pesto Amore (Medium) | $19.94 | 200 cal. |
Pesto Amore (Large) | $24.69 | 240 cal. |
Pesto Amore (X-Large) | $29.19 | 250 cal. |
Plant-Based Pepperoni (Small) | $10.04 | 270 cal. |
Plant-Based Pepperoni (Medium) | $12.29 | 290 cal. |
Plant-Based Pepperoni (Large) | $15.64 | 300 cal. |
Plant-Based Pepperoni (X-Large) | $18.94 | 340 cal. |
Creamy Mushroom Florentine (Small) | $15.99 | 240 cal. |
Creamy Mushroom Florentine (Medium) | $19.24 | 240 cal. |
Creamy Mushroom Florentine (Large) | $23.99 | 290 cal. |
Creamy Mushroom Florentine (X-Large) | $28.49 | 310 cal. |
Pizza Pizza Alternative Crusts
Item | Price | Calories |
---|---|---|
Keto Crust Pizza (Small) | $14.49 | 150 cal. |
Keto Protein Lovers (Small) | $19.99 | 210 cal. |
Keto Pepperoni (Small) | $15.29 | 180 cal. |
Keto Pesto Margherita (Small) | $18.24 | 180 cal. |
Cauliflower Crust Pizza (Medium) | $14.49 | 180 cal. |
Cauli Pesto (Medium) | $22.34 | 190 cal. |
Gluten Free Crust Pizza (Medium) | $14.99 | 149-225 cal. |
Pizza Pizza Gourmet Thins
Item | Price | Calories |
---|---|---|
Gourmet Thin Buffalo Chicken | $8.99 | 200 cal. |
Gourmet Thin Hot Honey | $8.99 | 220 cal. |
Gourmet Thin Pesto Amore | $8.99 | 170 cal. |
Build Your Own 3-Topping Gourmet Thin | $8.99 | 110-190 cal. |
Gourmet Thin Creamy Mushroom Florentine | $8.99 | 210 cal. |
Gourmet Thin Chicken Bruschetta | $8.99 | 140 cal. |
Pizza Pizza Chicken Menu
Item | Price | Calories |
---|---|---|
Snack Box – Popcorn Chicken | $11.49 | 900-1370 cal. |
Chicken Bites | $7.99 | 380 cal. |
Snack Box – Chicken Wings | $11.49 | 850-1460 cal. |
Gluten Free Chicken Bites | $7.99 | 350 cal. |
Popcorn Chicken | $7.99 | 560 cal. |
Snack Box – Chicken Bites | $11.49 | 720-1200 cal. |
Chicken Wings | $7.99 | 510-650 cal. |
Pizza Pizza Group Ordering
Item | Price | Calories |
---|---|---|
Large Meat Supreme | $22.99 | 290 Cals |
Double Fries | $7.49 | 330 Cals |
Chicken Bites | $7.99 | 380 Cals |
Funnel Cake Stix with Caramel | $7.99 | 260 Cals |
Dipping Sauce | $1.24 | 10-350 Cals |
Large Canadian | $20.54 | 270 Cals |
Gluten Free Crust Pizza (Medium) | $14.99 | 149-225 Cals |
Two-Bite Brownies | $5.99 | 160 Cals |
Half Moon Cheesy Bread | $6.99 | 320 Cals |
Large Tropical Hawaiian | $21.54 | 260 Cals |
Double Potato Wedges | $7.79 | 320 Cals |
Large Creamy Garlic | $21.54 | 290 Cals |
Large Garden Veggie | $20.54 | 210 Cals |
Large Pepperoni | $15.64 | 250 Cals |
Double Onion Rings | $8.39 | 500 Cals |
Variety 6 Pack | $6.99 | 0-160 Cals |
Chicken Wings | $7.99 | 510-650 Cals |
Caramel Dip | $1.24 | 200 Cals |
Pizza Pizza Bread Menu
Item | Price | Calories |
---|---|---|
Garlic Bread | $5.39 | 120 Cals |
Half Moon Cheesy Bread | $6.99 | 320 Cals |
Garlic Bread with Cheese | $6.39 | 170 Cals |
Pizza Pizza Famous Dip
Item | Price | Calories |
---|---|---|
Honey Garlic | $1.24 | 70 cal. |
Smokey Texas BBQ | $1.24 | 70 cal. |
Hot Sauce | $1.24 | 10 cal. |
Italian Marinara | $1.24 | 25 cal. |
Sweet Chili Thai Sauce | $1.24 | 80 cal. |
Buffalo Sauce | $1.24 | 170 cal. |
Sriracha Creamy Garlic | $1.24 | 170 cal. |
Cheddar Jalapeno | $1.24 | 150 cal. |
Blue Cheese | $1.24 | 200 cal. |
Creamy Dill | $1.24 | 200 cal. |
Peppercorn Ranch | $1.24 | 220 cal. |
Creamy Garlic | $1.24 | 350 cal. |
Pizza Pizza Pickup Specials
Item | Price | Calories |
---|---|---|
Large 1 Topping Pizza (Pickup Only) | $11.49 | 220-250 cal. |
XLarge 1 Topping Pizza (Pickup Only) | $13.99 | 230-260 cal. |
Medium 1 Topping Pizza (Pickup Only) | $8.99 | 180-210 cal. |
Pizza Pizza Beer Menu
Item | Price |
---|---|
Coors Light (473ML) | $4.99 |
Molson Canadian (473ML) | $4.99 |
Heineken (500ML) | $5.99 |
Moosehead Lager (473ML) | $5.99 |
Coors Light 6-Pack (473ML) | $26.99 |
Molson Canadian 6-Pack (473ML) | $26.99 |
Heineken 6-Pack (500ML) | $32.99 |
Moosehead Lager 6-Pack (473ML) | $32.99 |
Pizza Pizza Apps & Sides
Item | Price | Calories |
---|---|---|
Double Curly Fries | $8.99 | 460 Cals |
Snack Box – Chicken Wings | $11.49 | 850-1460 Cals |
Single Curly Fries | $6.19 | 460 Cals |
Jalapeno Poppers | $8.29 | 560 Cals |
Single Fries | $5.79 | 330 Cals |
Poutine | $5.99 | 800 Cals |
Single Potato Wedges | $5.99 | 320 Cals |
Cauliflower Bites (Single) | $7.49 | 280 Cals |
Snack Box – Popcorn Chicken | $11.49 | 900-1370 Cals |
Bacon Poutine | $7.99 | 800 Cals |
Popcorn Chicken Poutine | $7.99 | 800 Cals |
Poutine and Drink Combo | $7.89 | 800 Cals |
Cauliflower Bites (Double) | $12.39 | 280 Cals |
Sauced Cauliflower Bites (Single) | $7.49 | 280-340 Cals |
Double Potato Wedges | $7.79 | 320 Cals |
Double Fries | $7.49 | 330 Cals |
Single Onion Rings | $6.19 | 500 Cals |
Double Onion Rings | $8.39 | 500 Cals |
3 Small Bags of Chips | $4.99 | 210-230 Cals |
Single Bag of Chips | $1.79 | 210-230 Cals |
Bacon Poutine and Drink Combo | $9.89 | 800 Cals |
Popcorn Chicken Poutine and Drink Combo | $9.89 | 800 Cals |
Pizza Pizza Plant-Based
Item | Price | Calories |
---|---|---|
Classic Plant-Based Chick’n Sandwich Combo | $12.39 | 1200-1360 Cals |
10 Pc. Plant-Based Chick’n Bites | $12.99 | 370 Cals |
Plant-Based Buffalo Chick’n Sandwich | $8.99 | 660 Cals |
20 Pc. Plant-Based Chick’n Bites | $24.49 | 370 Cals |
Plant-Based Chick’n Sandwich | $8.24 | 760 Cals |
Spicy Plant-Based Chick’n Sandwich Combo | $12.39 | 1120-1280 Cals |
Spicy Plant-Based Chick’n Sandwich | $8.24 | 680 Cals |
5 Pc. Plant-Based Chick’n Bites | $7.79 | 370 Cals |
Buffalo Plant-Based Chick’n Sandwich Combo | $13.19 | 990-1150 Cals |
Pizza Pizza Sandwiches Menu
Item | Price | Calories |
---|---|---|
Creamy Garlic Chicken Sandwich Combo | $11.99 | 1200-1360 cal. |
Buffalo Chicken Sandwich | $8.49 | 700 cal. |
Spicy Sriracha Mayo Chicken Sandwich | $7.79 | 680 cal. |
Classic Chicken Sandwich | $7.79 | 760 cal. |
Classic Chicken Sandwich Combo | $11.99 | 1200-1360 cal. |
Spicy Sriracha Mayo Chicken Sandwich Combo | $11.99 | 1120-1280 cal. |
Buffalo Chicken Sandwich Combo | $12.69 | 1030-1190 cal. |
Creamy Garlic Chicken Sandwich | $7.79 | 760 cal. |
Pizza Pizza Strombolis & Panzerottis
Item | Price | Calories |
---|---|---|
Four Meat Stromboli & Drink Combo | $10.49 | 430 Cals |
Pepperoni Stromboli | $7.49 | 400 Cals |
Smokey BBQ Chicken Stromboli | $8.49 | 320 Cals |
Hawaiian Stromboli | $8.49 | 390 Cals |
Pesto Mediterranean Stromboli & Drink Combo | $10.49 | 270 Cals |
Create Your Own Panzerotti | $7.99 | 1340 Cals |
Pepperoni Stromboli & Drink Combo | $9.49 | 400 Cals |
Hawaiian Panzerotti | $9.99 | – |
Bacon Double Cheeseburger Panzerotti | $9.99 | – |
Veggie Panzerotti | $9.99 | – |
Smokey BBQ Chicken Stromboli & Drink Combo | $10.49 | 320 Cals |
Pesto Mediterranean Stromboli | $8.49 | 270 Cals |
Hawaiian Stromboli & Drink Combo | $10.49 | 270 Cals |
Four Meat Stromboli | $8.49 | 430 Cals |
Canadian Panzerotti | $9.99 | – |
Super Panzerotti | $9.99 | – |
Pizza Pizza Sweet Treats
Item | Price |
---|---|
Ben & Jerry’s Chocolate Chip Cookie Dough 473mL | $9.99 |
Two-bite Brownies | $5.99 |
Ben & Jerry’s The Tonight Dough 473mL | $9.99 |
Funnel Cake Stix with Caramel | $7.99 |
Caramel Dip | $1.24 |
Ben & Jerry’s Fudge Brownie Non-Dairy 473mL | $9.99 |
Ben & Jerry’s Cherry Garcia 473mL | $9.99 |
Ben & Jerry’s Half Baked 473mL | $9.99 |
Ben & Jerry’s Netflix & Chill’d 473mL | $9.99 |
Pizza Pizza Drinks Menu
Item | Price | Calories |
---|---|---|
Can Pop (Coke Classic) | $1.69 | 140 cal. |
Monster Original | $4.49 | 210 cal. |
Can Pop (Sprite) | $1.69 | 140 cal. |
Bottle Pop (Coke Classic) | $2.69 | 220 cal. |
Minute Maid Orange Juice | $2.69 | 220 cal. |
Bottle Pop (Fanta Orange) | $2.69 | 150 cal. |
Brio | $2.39 | 160 cal. |
2 Bottled Drinks | $4.79 | 0-220 cal. |
Can Pop (Canada Dry) | $1.69 | 130 cal. |
Can Pop (Diet Coke) | $1.69 | 0 cal. |
Peace Tea (Peach/Raspberry) | $2.89 | 150 cal. |
Bottle Pop (Sprite) | $2.69 | 200 cal. |
Nestea | $2.69 | 160 cal. |
Can Pop (Coke Zero) | $1.69 | 0 cal. |
Variety 3 Pack | $4.69 | 0-160 cal. |
Bottle Pop (Barq’s Root Beer) | $2.69 | 220 cal. |
Can Pop (Nestea) | $1.69 | 110 cal. |
Variety 6 Pack | $6.99 | 0-160 cal. |
Pizza Pizza Menu Specials
Cheesy Breadsticks
Cheesy breadsticks are a delicious item known for their crispiness. A good amount of cheese is added to it, making it very tasty. This item is my favorite.
Ingredients
- Dough
- Mozzarella cheese
- Parmesan cheese
- Garlic powder
- Italian seasoning
- Olive oil
- Dipping Sauce
Nutritional Value
- Calories: 170 kcal
- Fat: 8g
- Protein: 6g
- Carbohydrates: 22g
Garlic Dipping Sauce
This sauce is a popular item in pizza pizza. This sauce is very spicy and can be used with different snacks.
Ingredients
- Mayonnaise
- Garlic
- Lemon juice
- Garlic powder
- Salt and pepper
- Parsley
Nutritional Value
- Calories: 130 kcal
- Fat: 11g
- Protein: 1g
- Carbohydrates: 2g
Deluxe Pizza
Deluxe pizza is a type of pizza that is very heavy in taste. It contains many ingredients, with pepperoni being the heaviest.
Ingredients
- Pizza dough
- Pizza sauce
- Mozzarella cheese
- Pepperoni
- Italian sausage
- Green bell peppers
- Garlic
- Red pepper flakes
Nutritional Value
- Calories:270 kcal
- Fat: 13g
- Protein: 13g
- Carbohydrates: 32g
Butter Chicken Pizza
Butter chicken pizza is a popular item, as well as my favorite item, which is prepared with special Indian butter. Chicken pieces are placed on top of pizza dough, which doubles the taste
Ingredients
- Pizza dough
- Boneless chicken
- Chicken sauce
- Butter
- Onion
- Garlic
- Ginger
Nutritional Value
- Calories: 300 kcal
- Fat: 15g
- Protein: 17g
- Carbohydrates: 35g
Pizza Pizza Menu Alternatives
- Domino’s Pizza
- Little Caesars
- Pizza Hut
- Papa John’s
Pizza Pizza Online Order
Like other food chains, its online ordering method is the same.
- Visit the website or mobile app.
- Select the location and enter your postal code.
- Customize the order
- Select pickup option
- Complete Your order
Pizza Pizza Coupon
Many people search the entire internet for coupon codes, but they don’t find a coupon code that works because the coupon codes are only valid for some time, and after some time, they expire.
But there is no need for you to panic because I will provide you with not one but two such coupon codes that will help you get discounts. The first coupon code is 50OFF. You can get a 50% discount by using this coupon code. The second is SHIP24. You can enjoy free delivery by using this coupon code.
Check Out Red Lobster Menu Canada Here!
Pizza Pizza Promotions
Keeping with its tradition, Pizza Pizza also gives good rewards just like before. In this, you will get to see different types of rewards that attract more customers.
- Use the ( SAVE5 ) code when ordering over $20 and get $5 off.
- Use this code ( COKEBOTTLE ) to order at least $25 and get a free Coke bottle.
- Select BOGO Offer: buy 1 pizza and get 1 completely free.
Pizza Pizza Jobs
Jobs are available at different branches of Pizza Pizza, and you can easily apply for them. Their jobs include pizza makers, delivery drivers, customer service representatives, management positions, etc.
To apply for any job at Pizza Pizza, you have to go to the official website or apply for a job by going to a nearby branch.
The average salary of an employee working at Pizza Pizza is 31,000 Canadian dollars per year. But if your experience is more than that, your salary can be higher.
Pizza Pizza Hours
Day | Opening Hours | Closing Hours |
Monday | 10:00 AM | 12:00 AM |
Tuesday | 10:00 AM | 12:00 AM |
Wednesday | 10:00 AM | 12:00 AM |
Thursday | 10:00 AM | 12:00 AM |
Friday | 10:00 AM | 02:00 AM |
Saturday | 10:00 AM | 02:00 AM |
Sunday | 10:00 AM | 12:00 AM |
Pizza Pizza Locations
Alberta:
- 302 Lynx St, Banff, AB T1L 1B8
- 1 Junction Dr Unit 102, Penhold, AB T0M 1L9
- 05 Thickwood Blvd, Fort McMurray, AB T9H 5E5
- 4924 Lakeshore Dr, Sylvan Lake, AB T4S 1A8
British Columbia:
- 515 Harvey Ave Unit 6, Kelowna, BC V1Y 6C7
- 1893 Cornwall Ave, Vancouver, BC V6J 1C6
- 527 6th St, New Westminster, BC V3L 3B9
- 31999 Lougheed Hwy. Unit 101F, Mission, BC V2V 1B9
- 3086 St Edwards Dr, Richmond, BC V5X 4C4
- 3878 Rupert St, Vancouver, BC V5R 6E4
- 22471 Lougheed Hwy. Suite 100, Maple Ridge, BC V2X 2T8
- 5717 152 St, Surrey, BC V3S 9A5
Manitoba:
- 1740 Pembina Hwy, Winnipeg, MB R3T 2G2
- 2677 Pembina Hwy, Winnipeg, MB R3T 2H5
- 661 Henderson Hwy, Winnipeg, MB R2K 2J7
- 2230 McPhillips St, Winnipeg, MB R2V 3C8
- 1873 Portage Ave, Winnipeg, MB R3J 0H1
- 3025 Ness Ave, Winnipeg, MB R2Y 2J2
- Hollander Hotel & Cannabis, Vape shop, 101 Broadway St, Holland, MB R0G 0X0
- 305 McPhillips St, Winnipeg, MB R3E 3H9
New Brunswick:
- 81 Champlain St, Dieppe, NB E1A 1N5
- 824 Mountain Rd Unit A, Moncton, NB E1C 2R8
- 127 Main St, Fredericton, NB E3A 1C6
- 70 Lansdowne Ave, Saint John, NB E2K 2Z8
- 1111 Regent St, Fredericton, NB E3B 3Z2
- Quispamsis Plaza, 176 Hampton Rd, Quispamsis, NB E2E 4J8
- 40 Chem. Canada, Edmundston, NB E3V 1V3
- 180 Renfrew St, Dalhousie, NB E8C 2K3
Newfoundland and Labrador:
- 2-4 Mount Pearl Square, Mount Pearl, NL A1N 1S7
- 1-65 McNamara Dr, Paradise, NL A1L 3A8
- 20 Old Placentia Rd, Mount Pearl, NL A1N 1E6
- 170 Water St, St. John’s, NL A1C 1A9
Nova Scotia:
- Halifax, NS B3H 4J1
- 557 King St, Bridgewater, NS B4V 1B3
- 418 George St, Sydney, NS B1P 1K3
- 1565 Argyle St, Halifax, NS B3J 2B2
- 6954 Mumford Rd, Halifax, NS B3L 4V9
- 75 Peakview Way, Bedford, NS B3M 0G2
- 390 Herring Cove Rd, Halifax, NS B3R 1W4
- 4 Forest Hills Pkwy, Dartmouth, NS B2W 5G7
Ontario:
- 603 Colborne St E Unit 110, Brantford, ON N3S 7S8
- 100 Main St W, North Bay, ON P1B 2T5
- 1020 Ottawa St N, Kitchener, ON N2A 3Z3
- 1277 York Mills Rd Unit 9, North York, ON M3A 1Z5
- 2255 Erin Mills Pkwy, Mississauga, ON L5K 1T9
- 139 St Paul St Unit 137, St. Catharines, ON L2R 3M5
- 331 S Sykes St, Meaford, ON N4L 1C5
- 1334 Second St E, Cornwall, ON K6H 5T4
Prince Edward Island:
- 85 Belvedere Ave, Charlottetown, PE C1A 6B2
Quebec:
- 2360 Ch Ste-Foy, Québec, QC G1V 1T1
- 1345 Ch Ste-Foy, Québec, QC G1S 2N2
- 8400 Boul. Henri-Bourassa Unit 165, Québec, QC G1G 5X1
- 44 Rte du Président-Kennedy, Lévis, QC G6V 6C5
- 199 Rue Saint-Joseph E, Québec, QC G1K 3A8
Saskatchewan:
- 1761 North Service Rd E, Swift Current, SK S9H 3X6
- 303 Albert St N, Regina, SK S4R 2N6
- 3806 Albert St, Regina, SK S4S 3R1